Call to Make a Reservation!

(800) 449-0357

info@hawaiivolcanorentals.com

About the Area
Attractions
Frequently Asked Questions
Maps & Directions
Transportation
Weather

Monthly Averages for Volcano, Hawaii
 
Avg. High Avg. Low Mean Avg. Precip Record High Record Low
Jan 68oF 50oF 59oF 10.78 in 79oF (1980) 34oF (1978)
Feb 67oF 50oF 59oF 9.13 in 81oF (1970) 35oF (1977)
Mar 67oF 50oF 59oF 14.10 in 78oF (1986) 38oF (1983)
Apr 67oF 52oF 60oF 10.38 in 79oF (1980) 42oF (1983)
May 69oF 53oF 61oF 6.29 in 81oF (1992) 42oF (1985)
Jun 70oF 54oF 62oF 5.23 in 93oF (1983) 45oF (1982)
Jul 71oF 55oF 63oF 7.21 in 87oF (1999) 45oF (1990)
Aug 73oF 56oF 64oF 6.31 in 81oF (1986) 41oF (1977)
Sep 73oF 55oF 64oF 6.01 in 85oF (1980) 45oF (1978)
Oct 72oF 55oF 64oF 6.83 in 80oF (1980) 45oF (1978)
Nov 70oF 54oF 62oF 14.06 in 79oF (1980) 41oF (1978)
Dec 68oF 51oF 59oF 11.01 in 78oF (1980) 31oF (1978)
Volcano, HI (96785) Weather Facts
  • On average, the warmest month is August.
  • The highest recorded temperature was 93oF in 1983.
  • The average coolest month is February.
  • The lowest recorded temperature was 34oF in 1978.
  • The most precipitation on average occurs in March.
 

HOME | ACCOMMODATIONS | RENTAL POLICIES | SPECIALS | CONTACT US | LINKS
© 2004 Hawaiivolcanorentals.com